E-mail: info@sp-vent.com
Product introduction
1/2 layer(s) Aluminum Duct
Spring wire: carbon steel from 0.9-1.3mm
Temperature: -30℃ to +150℃
Pressure: 3000Pa(max)
Thickness: 0.032-0.07mm
Application: Range hood, air conditioner
Low cost and fire resistant
| Diameter | Spring Wire (mm) | Carton Size(mm) | |
| Space | diameter | ||
| 4" | 25 | 1.0 | 115*115*430 | 
| 5" | 25 | 1.0 | 140*140*430 | 
| 6" | 30 | 1.0 | 165*165*380 | 
| 7" | 30 | 1.1 | 185*185*380 | 
| 8" | 35 | 1.1 | 215*215*380 | 
| 10" | 40 | 1.2 | 265*265*380 | 
| 12" | 40 | 1.2 | 315*315*380 | 
| 14" | 40 | 1.2 | 365*365*400 | 
| 16" | 40 | 1.3 | 415*415*400 | 
| 18" | 40 | 1.3 | 465*465*400 | 
| 20" | 40 | 1.3 | 515*515*400 | 
+86 757 8881 8835
+86 159 2073 7023
+86 757 8881 8836
66 Funing RD., Fuwan Gaoming, Foshan China
Keywords: Flexible Duct, Heat Resistant Duct, Heat Resistant Duct, Movable Ventilator...
Copyright © Foshan Senpeng Ventilation Co., Ltd. All Rights Reserved Sitemap | Technical Support: 