E-mail: info@sp-vent.com
Product introduction
Low noise, large air volume, stable air pressure.
Aluminum blades, can easily change ventilating angle
With wheels for easy move and operation
Available sizes: 400mm-600mm
Sizes(mm) | Voltage(V) | Frequency(Hz) | Power(W) | Speed(r/min) | Air Volume(m³/min) | Air Pressure(Pa) | QTY of Blades | Impeller Diameter(mm) |
400mm | 110/220/380 | 50/60 | 1100/1500 | 2900/3300 | 142/170 | 380/530 | 4 | 390 |
110/220/380 | 50/60 | 370/550 | 1450/1750 | 98/117 | 149/208 | 4 | 390 | |
450mm | 220/380 | 50/60 | 1500/3000 | 2900/3300 | 250/300 | 750/930 | 4 | 440 |
110/220/380 | 50/60 | 550/750 | 1450/1750 | 133/160 | 150/210 | 4 | 440 | |
500mm | 220/380 | 50 | 2200 | 2900 | 280 | 800 | 4 | 490 |
110/220/380 | 50/60 | 750/1100 | 1450/1750 | 166/192 | 170/238 | 4 | 490 | |
600mm | 110/220/380 | 50/60 | 2200 | 1450/1750 | 290/348 | 300/420 | 6 | 590 |
+86 757 8881 8835
+86 159 2073 7023
+86 757 8881 8836
66 Funing RD., Fuwan Gaoming, Foshan China
Keywords: Flexible Duct, Heat Resistant Duct, Heat Resistant Duct, Movable Ventilator...
Copyright © Foshan Senpeng Ventilation Co., Ltd. All Rights Reserved Sitemap | Technical Support: